Typical Vaccination Schedules
Vaccination Program for Pullets (Layers)
Age (days) | Disease | Route |
1 | Marek's Disease | Subcutaneous back of neck |
9-14 | Newcastle-Bronchitis | Drinking water, eye drop or spray |
14 | Infectious Bursal Disease | Drinking water or Spray |
28 | Infectious Bursal Disease | Drinking water or Spray |
Weeks | Disease | Route |
4 | Newcastle-Bronchitis | Drinking water or Spray |
8 | Laryngotracheitis Fowl Pox Avian Encephalomyelitis |
Eye drop Wing web stab Wing web stab |
13-14 | Newcastle Bronchitis | Drinking water or spray |
16 | Laryngotracheitis | Spray or eye drop |
(Post Housing) | Newcastle Bronchitis | Every 3 months in some operations - Spray or drinking water |
16 | Inactivated Newcastle-Bronchitis | Injected IM/SQ |
Vaccination Program for Broilers
Vaccine | Age | Route |
Marek's disease | 1 day | Sub Cutaneous |
Newcastle disease | 1 day or 14–21 days |
Coarse spray Water or coarse spray |
Infectious bronchitis | 1 day or 14–21 days |
Coarse spray Water or coarse spray |
Infectious bursal disease | 14–21 days | Water |